Leaderboard
Group VIP_072024 Leaderboard
| # | Name | rewards |
|---|---|---|
| 1 | A106 GOH TECK SOON | 42400 |
| 2 | A105 Tan Bee Hong | 35530 |
| 3 | A91 Chin Thiam Yin | 32260 |
| 4 | A102 Pek Hui Choo | 30170 |
| 5 | A119 NG SUE CHEN | 29220 |
| 6 | A85 KUEK JIN BANG | 27700 |
| 7 | A88 Jess Ooi Phaik Looi | 27590 |
| 8 | A118 Tang Bing Bing | 26150 |
| 9 | A116 CHAI YEH KUAN | 23570 |
| 10 | A99 Lai Moh Fong | 23080 |
| 11 | A89 Hoo Sui Hung | 23010 |
| 12 | A113 Tan Mui Hiong | 22580 |
| 13 | A104 LEE THIN THIN | 22540 |
| 14 | A108 Kor Li Poh | 22480 |
| 15 | A86 TAN CHEE SHENG | 22360 |
| 16 | A120 Tung Siaw Ean | 22330 |
| 17 | A96 Hiap Bee Hui | 21430 |
| 18 | A84 GO KIAMSENG | 18310 |
| 19 | A93 Lim Hooi Jiun | 17850 |
| 20 | A115 David Seng Sui Chian | 17480 |
| 21 | A94 Ng Hui Peng | 17410 |
| 22 | A87 Wee Ling Long | 17300 |
| 23 | A95 Choo May Yen | 17230 |
| 24 | A103 SALLY TEO SER LEE | 17090 |
| 25 | A114 Yeap Chen Ching | 16950 |
| 26 | A101 Joseph Teo Choon Chin | 16830 |
| 27 | A110 Tan Hui Sun | 16320 |
| 28 | A109 TAN YEEN TING | 15730 |
| 29 | A98 Cheow Jun Hao | 13590 |
| 30 | A117 MING PEI SI | 12310 |
| 31 | A107 YAP KIAN YANG | 12240 |
| 32 | A100 Wong min jie | 12140 |
| 33 | A97 Teow Bee Choo | 11690 |
| 34 | A92 Chong Lee Yun | 11620 |
| 35 | A112 Lee Yien Li | 11330 |
| 36 | A111 Chan Pui Yien | 10270 |
| 37 | A90 Ng Chin Thai | 4570 |
