Group CEO_230922 Leaderboard
| # | Name | rewards |
|---|---|---|
| 1 | A34 Wong Hock Lin | 43150 |
| 2 | A16 May Khong Yoke Bee | 37360 |
| 3 | A6 Lee Kiang Tong | 32740 |
| 4 | A2 TAN CHEE LING (AUGUSTINE) | 25740 |
| 5 | A14 Ooi Shu Kheng | 23880 |
| 6 | A28 Choi Siew Sian | 23620 |
| 7 | A45 Yip Lai Yee | 23110 |
| 8 | A37 Carmen Wong Wui Meng | 21690 |
| 9 | A3 KOK SEK YEN | 21050 |
| 10 | A35 Chen Zi Yan | 20970 |
| 11 | A1 Miau Cheen Tee | 18060 |
| 12 | A17 Ooi Ai Chen (Carmen) | 17720 |
| 13 | A39 Eng Hui Lin | 17290 |
| 14 | A24 Tan Sok Tin (Grace) | 16700 |
| 15 | A41 Koh Hue Lai | 16570 |
| 16 | A42 Ang Khai Jien | 16540 |
| 17 | A9 Chia Soon Leng (STEPHEN) | 16480 |
| 18 | A44 Low Jia Xin | 16210 |
| 19 | A4 CHO CHOOI PENG | 15960 |
| 20 | A7 Ng Yok Len (Elaine) | 15910 |
| 21 | A29 Ong Yong Hong | 15850 |
| 22 | A36 Ong Hui Boon | 14500 |
| 23 | A18 Yeong Kok Leong | 13070 |
| 24 | A40 Lam Sau Yeng | 12490 |
| 25 | A20 Thee Poh Geok (Grace) | 11550 |
| 26 | A32 Ng Siew Yuet | 11540 |
| 27 | A13 Chew Mei Tet (Lynn) | 11510 |
| 28 | A5 Cheah Mun Chee (Vanessa) | 11480 |
| 29 | A19 Tan Mei Ling | 11310 |
| 30 | A12 Crystalbelle Lee Ying Ling | 11190 |
| 31 | A23 Lydia Tan Mei Lee | 11000 |
| 32 | A10 Goh Sei Lee(Shirley) | 10950 |
| 33 | A33 Lim Chai Mei | 10570 |
| 34 | A46 Tan Wei Shean | 10550 |
| 35 | A31 Tan Siew Seong | 9760 |
| 36 | A22 TEE LAY FEN | 6570 |
| 37 | A30 Beh Siew Choo | 5300 |
| 38 | A47 Lim Boon See | 3590 |
| 39 | A21 Chong Yew Li | 2210 |
| 40 | A43 Liaw Huai Ping | 10 |
| 41 | A15 Hoe Ai Ping (Helen) | 0 |
| 42 | A25 Wang Sook Ying | 0 |
| 43 | A8 Tung Fei Ni (Whitney) | 0 |
| 44 | A11 Elaine Chai Siok Ping | 0 |
| 45 | A27 Lee Kim Fah | 0 |
| 46 | A26 Teoh Nai Kian (Grace) | 0 |
| 47 | M01 Peter Chai Soon Hong | 0 |
| 48 | A38 Andy Lo Vui Hung | 0 |
