| # | Name | rewards |
|---|---|---|
| 1 | A16 May Khong Yoke Bee | 37340 |
| 2 | A6 Lee Kiang Tong | 32740 |
| 3 | A2 TAN CHEE LING (AUGUSTINE) | 25740 |
| 4 | A14 Ooi Shu Kheng | 23880 |
| 5 | A3 KOK SEK YEN | 21050 |
| 6 | A1 Miau Cheen Tee | 18060 |
| 7 | A17 Ooi Ai Chen (Carmen) | 17720 |
| 8 | A24 Tan Sok Tin (Grace) | 16700 |
| 9 | A9 Chia Soon Leng (STEPHEN) | 16480 |
| 10 | A4 CHO CHOOI PENG | 15960 |
| 11 | A7 Ng Yok Len (Elaine) | 15910 |
| 12 | A18 Yeong Kok Leong | 13060 |
| 13 | A20 Thee Poh Geok (Grace) | 11550 |
| 14 | A13 Chew Mei Tet (Lynn) | 11510 |
| 15 | A5 Cheah Mun Chee (Vanessa) | 11480 |
| 16 | A19 Tan Mei Ling | 11310 |
| 17 | A12 Crystalbelle Lee Ying Ling | 11190 |
| 18 | A23 Lydia Tan Mei Lee | 11000 |
| 19 | A10 Goh Sei Lee(Shirley) | 10950 |
| 20 | A22 TEE LAY FEN | 6570 |
| 21 | A21 Chong Yew Li | 2210 |
| 22 | A15 Hoe Ai Ping (Helen) | 0 |
| 23 | A25 Wang Sook Ying | 0 |
| 24 | A8 Tung Fei Ni (Whitney) | 0 |
| 25 | A11 Elaine Chai Siok Ping | 0 |
