# Name rewards
1 A34 Wong Hock Lin 48320
2 A106 GOH TECK SOON 43130
3 A157 GO SIEW YONG 38680
4 A16 May Khong Yoke Bee 37380
5 A105 Tan Bee Hong 35530
6 A55 Chia Sook Kuan 34080
7 A125 Jess Tan Kah Hoon 33350
8 A146 Cassandra Lim Wen Ing 33060
9 A6 Lee Kiang Tong 32740
10 A91 Chin Thiam Yin 32260
11 A102 Pek Hui Choo 30180
12 A119 NG SUE CHEN 29390
13 A170 Yap Siew Chin 29080
14 A54 Lee Li Mei 28390
15 A163 Lim Chee Soon 28280
16 [email protected] 27870
17 [email protected] 27840
18 A85 KUEK JIN BANG 27700
19 A88 Jess Ooi Phaik Looi 27590
20 A118 Tang Bing Bing 26150
21 A2 TAN CHEE LING (AUGUSTINE) 25740
22 Valerie 24770
23 CEOMind 23970
24 A14 Ooi Shu Kheng 23880
25 A28 Choi Siew Sian 23630
26 A116 CHAI YEH KUAN 23570
27 A154 Irene Wong 23370
28 A99 Lai Moh Fong 23290
29 A133 NG CHOY HAR 23280
30 A135 Lee Ting Ting 23130
31 A45 Yip Lai Yee 23110
32 A89 Hoo Sui Hung 23010
33 A52 Elise Loh Ker Sing 22870
34 A67 Leong Yoke Ling 22860
35 A74 Jenny Yong Chin Chu 22820
36 M077 Yap Lee Hiang 22730
37 A113 Tan Mui Hiong 22580
38 A104 LEE THIN THIN 22540
39 A108 Kor Li Poh 22480
40 A127 Kee Siew Fong 22430
41 A158 Lynn Lim 22400
42 A86 TAN CHEE SHENG 22360
43 A120 Tung Siaw Ean 22330
44 Chew Pei Yee 22270
45 A53 Sik Kim Lian 22180
46 A184 Beezus Lim Bee Yee 22110
47 A37 Carmen Wong Wui Meng 21690
48 A96 Hiap Bee Hui 21440
49 A79 Grace Chuah 21230
50 A75 Ting Ing Ing 21180
51 A3 KOK SEK YEN 21050
52 A35 Chen Zi Yan 20970
53 A72 Yvonne Goh Yee Mun 20480
54 A82 LEONG YAH TING 20100
55 A77 Christine Teo Jia Xuan 20090
56 A169 FOONG PUI FERN 18590
57 A152 Leong Seow Hoon 18450
58 A84 GO KIAMSENG 18420
59 A142 Amanda Leong See Ki 18410
60 A137 Saw Siew Cheng (Janet) 18140
61 A1 Miau Cheen Tee 18070
62 A93 Lim Hooi Jiun 17850
63 A130 Chok Chai Kun 17790
64 A17 Ooi Ai Chen (Carmen) 17760
65 A159 Wong Mu Lin 17720
66 A143 Hazells Tan Hooi Khim 17710
67 A194 Lim Hong Pheng 17700
68 A131 Lim See Hwee 17670
69 A39 Eng Hui Lin 17650
70 A123 MingZhi Chang 17640